<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Solving the Mystery of In Rainbow&#8217;s Average Download Price (Part 1 of 2)</title>
	<atom:link href="http://enoughcowbell.com/2008/12/17/solving-the-mystery-of-in-rainbows-average-download-price-part-1-of-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://enoughcowbell.com/2008/12/17/solving-the-mystery-of-in-rainbows-average-download-price-part-1-of-2/</link>
	<description></description>
	<lastBuildDate>Mon, 15 Feb 2010 20:25:56 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Muziekindustrie, wakker worden voor alternatieve licenties! &#171; New Business Concepts Music Industry 2009</title>
		<link>http://enoughcowbell.com/2008/12/17/solving-the-mystery-of-in-rainbows-average-download-price-part-1-of-2/comment-page-1/#comment-1789</link>
		<dc:creator>Muziekindustrie, wakker worden voor alternatieve licenties! &#171; New Business Concepts Music Industry 2009</dc:creator>
		<pubDate>Thu, 21 May 2009 16:13:28 +0000</pubDate>
		<guid isPermaLink="false">http://enoughcowbell.com/?p=1556#comment-1789</guid>
		<description>[...] Het is dan wel de ultieme vraag of dit model wel kan werken voor iedereen, of enkel voor diegenen die hun basis al ruim vastgezet hebben; alhoewel; Radiohead een soortgelijk experiment met gratis downloads aanbood in Oct’07. Hun album, genaamd “In Rainbows” was in distributie gebracht als DRM-vrij 160kbit MP3 formaat. Bij aankoop kon de fan zelf de prijs bepalen om het album te kopen via de website. Op 3 december 2007 was de gelimiteerde discbox in pre-order via de website aangeboden en op 10 december 2007 was de officiele digitale download niet meer beschikbaar op inrainbows.com. Het was Radiohead’s eerste album beschikbaar gesteld als download via de digitale distributiemarkt, terwijl het no.1 bereikte in de “Official U.K. Albums chart of 2008” bij billboard. NME rapporteerde dat “In Rainbows”meer geld opbracht dan hun vorig album “Hail to the Thief”, terwijl een verdere analyse van dit rapport beschikbaar is via enough cowbell. [...]</description>
		<content:encoded><![CDATA[<p>[...] Het is dan wel de ultieme vraag of dit model wel kan werken voor iedereen, of enkel voor diegenen die hun basis al ruim vastgezet hebben; alhoewel; Radiohead een soortgelijk experiment met gratis downloads aanbood in Oct’07. Hun album, genaamd “In Rainbows” was in distributie gebracht als DRM-vrij 160kbit MP3 formaat. Bij aankoop kon de fan zelf de prijs bepalen om het album te kopen via de website. Op 3 december 2007 was de gelimiteerde discbox in pre-order via de website aangeboden en op 10 december 2007 was de officiele digitale download niet meer beschikbaar op inrainbows.com. Het was Radiohead’s eerste album beschikbaar gesteld als download via de digitale distributiemarkt, terwijl het no.1 bereikte in de “Official U.K. Albums chart of 2008” bij billboard. NME rapporteerde dat “In Rainbows”meer geld opbracht dan hun vorig album “Hail to the Thief”, terwijl een verdere analyse van dit rapport beschikbaar is via enough cowbell. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Freaking Wildchild</title>
		<link>http://enoughcowbell.com/2008/12/17/solving-the-mystery-of-in-rainbows-average-download-price-part-1-of-2/comment-page-1/#comment-1569</link>
		<dc:creator>Freaking Wildchild</dc:creator>
		<pubDate>Sun, 08 Mar 2009 06:04:11 +0000</pubDate>
		<guid isPermaLink="false">http://enoughcowbell.com/?p=1556#comment-1569</guid>
		<description>I&#039;ve been referencing this article in my blog post &quot;Music Industry, wake up for alternative licensing&quot;. </description>
		<content:encoded><![CDATA[<p>I&#039;ve been referencing this article in my blog post &quot;Music Industry, wake up for alternative licensing&quot;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Music Industry, this is your wakeup call! &#124; wildchild</title>
		<link>http://enoughcowbell.com/2008/12/17/solving-the-mystery-of-in-rainbows-average-download-price-part-1-of-2/comment-page-1/#comment-1567</link>
		<dc:creator>Music Industry, this is your wakeup call! &#124; wildchild</dc:creator>
		<pubDate>Sat, 07 Mar 2009 12:42:10 +0000</pubDate>
		<guid isPermaLink="false">http://enoughcowbell.com/?p=1556#comment-1567</guid>
		<description>[...] It would be the ultimate question if this model could work for all, or those who already have their basic fundations set; although; Radiohead did a similar experiment with free downloads in October 2007. Their album, called &#8220;In Rainbows&#8221; was distributed as DRM free 160kbit MP3 format. Upon purchase, the fan could specify the desired price to buy the album directly through the website. At 3 december 2007 a limited discbox was available through pre-order and on 10 December 2007 the official digital download was no longer available at inrainbows.com. It was Radiohead&#8217;s first album available for download through the digital distribution market while it reached no.1 in the first Official U.K. Albums chart of 2008 at billboard. NME reported that &#8220;In Rainbows&#8221; created more money than their previous album &#8220;Hail to the Thief&#8221; while a further analysis of this report is available through enough cowbell. [...]</description>
		<content:encoded><![CDATA[<p>[...] It would be the ultimate question if this model could work for all, or those who already have their basic fundations set; although; Radiohead did a similar experiment with free downloads in October 2007. Their album, called &#8220;In Rainbows&#8221; was distributed as DRM free 160kbit MP3 format. Upon purchase, the fan could specify the desired price to buy the album directly through the website. At 3 december 2007 a limited discbox was available through pre-order and on 10 December 2007 the official digital download was no longer available at inrainbows.com. It was Radiohead&#8217;s first album available for download through the digital distribution market while it reached no.1 in the first Official U.K. Albums chart of 2008 at billboard. NME reported that &#8220;In Rainbows&#8221; created more money than their previous album &#8220;Hail to the Thief&#8221; while a further analysis of this report is available through enough cowbell. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pligg.com</title>
		<link>http://enoughcowbell.com/2008/12/17/solving-the-mystery-of-in-rainbows-average-download-price-part-1-of-2/comment-page-1/#comment-992</link>
		<dc:creator>pligg.com</dc:creator>
		<pubDate>Tue, 30 Dec 2008 17:50:17 +0000</pubDate>
		<guid isPermaLink="false">http://enoughcowbell.com/?p=1556#comment-992</guid>
		<description>&lt;strong&gt;Solving the Mystery of In Rainbow’s Average Download Price (Part 1 of 2)...&lt;/strong&gt;

An analysis of In Rainbows, its average download price and what it means for the rest of music. (Part 1 of 2)...</description>
		<content:encoded><![CDATA[<p><strong>Solving the Mystery of In Rainbow’s Average Download Price (Part 1 of 2)&#8230;</strong></p>
<p>An analysis of In Rainbows, its average download price and what it means for the rest of music. (Part 1 of 2)&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Radiohead Says &#8220;In Rainbows&#8221; Experiment is a Success. Will it Work for All? (Part 2 of 2) &#187; Enough Cowbell</title>
		<link>http://enoughcowbell.com/2008/12/17/solving-the-mystery-of-in-rainbows-average-download-price-part-1-of-2/comment-page-1/#comment-949</link>
		<dc:creator>Radiohead Says &#8220;In Rainbows&#8221; Experiment is a Success. Will it Work for All? (Part 2 of 2) &#187; Enough Cowbell</dc:creator>
		<pubDate>Thu, 18 Dec 2008 15:31:31 +0000</pubDate>
		<guid isPermaLink="false">http://enoughcowbell.com/?p=1556#comment-949</guid>
		<description>[...] Part 1 I described how I determined the average download price for Radiohead&#8217;s In Rainbows. I think [...]</description>
		<content:encoded><![CDATA[<p>[...] Part 1 I described how I determined the average download price for Radiohead&#8217;s In Rainbows. I think [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://enoughcowbell.com/2008/12/17/solving-the-mystery-of-in-rainbows-average-download-price-part-1-of-2/comment-page-1/#comment-945</link>
		<dc:creator>James</dc:creator>
		<pubDate>Wed, 17 Dec 2008 18:57:55 +0000</pubDate>
		<guid isPermaLink="false">http://enoughcowbell.com/?p=1556#comment-945</guid>
		<description>Sorry, I got carried away, to answer your question...

The additional 5M dls bring avg price to $1.40 or 14 cents a song.</description>
		<content:encoded><![CDATA[<p>Sorry, I got carried away, to answer your question&#8230;</p>
<p>The additional 5M dls bring avg price to $1.40 or 14 cents a song.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://enoughcowbell.com/2008/12/17/solving-the-mystery-of-in-rainbows-average-download-price-part-1-of-2/comment-page-1/#comment-944</link>
		<dc:creator>James</dc:creator>
		<pubDate>Wed, 17 Dec 2008 18:48:57 +0000</pubDate>
		<guid isPermaLink="false">http://enoughcowbell.com/?p=1556#comment-944</guid>
		<description>If you open the spreadsheet and add anything above the 2.3M that were torrented in the first few weeks of the release.  I just tried it and added 5M DLs, which I think is entirely plausible considering it is over a year later. There are two key things to notice: 

1)That the Artist&#039;s profit margin is diminished to $0.32 per album. This really shouldn&#039;t be alarming because they still make the same amount of money in the end.

2)THEY DISTRIBUTED 6.2M ALBUMS!!!!  I don&#039;t feel like looking it up, but I would venture to guess that is more than all their previous albums combined. 

2a)If they convert 1% of all the torrent downloaders into a real fan that would pay to see a live concert, ONCE in their lifetime then they would sell an additional 50,000 tickets at about $40 a pop for a whopping...2 MILLION DOLLARS, which by the way, is more money than each of the following albums made: Hail to the Thief, Amnesiac and In Rainbows</description>
		<content:encoded><![CDATA[<p>If you open the spreadsheet and add anything above the 2.3M that were torrented in the first few weeks of the release.  I just tried it and added 5M DLs, which I think is entirely plausible considering it is over a year later. There are two key things to notice: </p>
<p>1)That the Artist&#8217;s profit margin is diminished to $0.32 per album. This really shouldn&#8217;t be alarming because they still make the same amount of money in the end.</p>
<p>2)THEY DISTRIBUTED 6.2M ALBUMS!!!!  I don&#8217;t feel like looking it up, but I would venture to guess that is more than all their previous albums combined. </p>
<p>2a)If they convert 1% of all the torrent downloaders into a real fan that would pay to see a live concert, ONCE in their lifetime then they would sell an additional 50,000 tickets at about $40 a pop for a whopping&#8230;2 MILLION DOLLARS, which by the way, is more money than each of the following albums made: Hail to the Thief, Amnesiac and In Rainbows</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron</title>
		<link>http://enoughcowbell.com/2008/12/17/solving-the-mystery-of-in-rainbows-average-download-price-part-1-of-2/comment-page-1/#comment-943</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Wed, 17 Dec 2008 18:02:27 +0000</pubDate>
		<guid isPermaLink="false">http://enoughcowbell.com/?p=1556#comment-943</guid>
		<description>James,

Do you think the torrent downloads should be viewed outside of the realm of the total price/download? I tend to think so, at least in this case, because the album was available for free anyway, and maybe those who went the torrent route would have done so regardless of price.

Also, if you were to venture a guess as to what the price/download would be if torrents were taken into consideration what would you guess? 1 or 2 cents per song? Even less? To follow a model like this do bands need to be in the volume game like Amazon.com?

Maybe we&#039;ll find this out tomorrow.</description>
		<content:encoded><![CDATA[<p>James,</p>
<p>Do you think the torrent downloads should be viewed outside of the realm of the total price/download? I tend to think so, at least in this case, because the album was available for free anyway, and maybe those who went the torrent route would have done so regardless of price.</p>
<p>Also, if you were to venture a guess as to what the price/download would be if torrents were taken into consideration what would you guess? 1 or 2 cents per song? Even less? To follow a model like this do bands need to be in the volume game like Amazon.com?</p>
<p>Maybe we&#8217;ll find this out tomorrow.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
